
| SUBSTANCE | VALUE |
| Structural steel ASTM A36 steel | 250 MPa |
| Steel, API 5L X65 (Fikret Mert Veral) | 448 MPa |
| Steel, high strength alloy ASTM A514 | 690 MPa |
| Steel, prestressing strands | 1650 MPa |
| Stainless steel AISI 302 - Cold-rolled | 520 MPa |
| Cast iron 4.5% C, ASTM A-48 | 130 MPa |
| Titanium alloy (6% Al, 4% V) | 830 MPa |
| Aluminium alloy 2014-T6[citation needed] | 400 MPa |
| Copper 99.9% Cu | 70 MPa |
| Cupronickel 10% Ni, 1.6% Fe, 1% Mn, balance Cu | 130 MPa |
| Silkworm silk | 500 MPa |
| Aramid (Kevlar or Twaron) | 3620 MPa |
| UHMWPE | 23 MPa |
| Bone (limb) | 45 MPa |
| What's New | |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
| Flange Hole Constant | 07/24/10 |
| Steel Bar Weight, Round | 07/24/10 |
| Steel Plate Weight | 07/24/10 |
| Steel Bar Weight, Square | 07/24/10 |
| AWG Wire Weight | 07/24/10 |
| AWG Wire Diameter | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links