Steel Plate Weight (per ft2)
| Thickness (inches) | Weight |
| 1/16 | 2.55 lbs |
| 1/8 | 5.1 lbs |
| 3/16 | 7.65 lbs |
| 1.4 | 10.2 lbs |
| 5/16 | 12.75 lbs |
| 3/8 | 15.3 lbs |
| 1/2 | 20.4 lbs |
| 5/8 | 25.5 lbs |
| 3/4 | 30.6 lbs |
| 1 | 40.8 lbs |
| 1 1/4 | 51.0 lbs |
| 1 1/2 | 61.2 lbs |
| 2 | 81.6 lbs |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%