Specific Heat
| Material | cp |
| Aluminum | 900 J/kg*K |
| Copper | 385 J/kg*K |
| Gold | 129 J/kg*K |
| Iron | 444 J/kg*K |
| Lead | 159 J/kg*K |
| Nickel | 444 J/kg*K |
| Silver | 237 J/kg*K |
| Titanium | 523 J/kg*K |
| Tungsten | 133 J/kg*K |
| Al2O3 | 160 J/kg*K |
| MgO | 457 J/kg*K |
| SiC | 344 J/kg*K |
| Carbon (diamond) | 519 J/kg*K |
| Carbon (graphite) | 711 J/kg*K |
| Nylon 66 | 1260-2090 J/kg*K |
| Phenolic | 1460-1670 J/kg*K |
| High Density Polyethylene | 1920-2300 J/kg*K |
| Polypropylene | 1880 J/kg*K |
| Polytetraflouroethylene (PTFE) | 1050 J/kg*K |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%