Rockewell Hardness Scale
| Material | Hardness, R |
| High-density Polyethylene | 40 |
| Low-density Polyethylene | 10 |
| Polyvinlychloride | 110 |
| Polypropylene | 90 |
| Polystyrene | 75 |
| Polyesters | 120 |
| Acrylics (Lucite) | 130 |
| Polyamides (nylon 66) | 121 |
| Cellulosics | 50 to 115 |
| ABS | 95 |
| Polycarbonates | 118 |
| Acetals | 120 |
| Polytetrafluoroethylene (Teflon) | 70 |
| Phenolics (phenolformaldehyde) | 125 |
| Urea-melamine | 115 |
| Epoxies | 90 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%