Poisson's Ratio
| MATERIAL | VALUE v |
| Aluminum | 0.333 |
| Beryllium Copper | 0.285 |
| Brass | 0.324 |
| Carbon steel | 0.292 |
| Cast iron | 0.211 |
| Copper | 0.326 |
| Douglas fir | 0.33 |
| Glass | 0.245 |
| Inconel | 0.290 |
| Lead | 0.425 |
| Magnesium | 0.350 |
| Molybdenum | 0.307 |
| Monel metal | 0.320 |
| Nickel silver | 0.322 |
| Nickel steel | 0.291 |
| Phosphor bronze | 0.349 |
| Stainless steel (18-8) | 0.305 |
| Titanium alloys | 0.340 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%