| Ionic Radius | ||
| NAME | VALUE | UNITS |
| H- | 0.154 | nm |
| C4+ | <0.02 | nm |
| Li+ | 0.078 | nm |
| Be2+ | 0.054 | nm |
| B3+ | 0.02 | nm |
| N5+ | 0.01-0.02 | nm |
| 02- | 0.132 | nm |
| F- | 0.133 | nm |
| Na+ | 0.098 | nm |
| Mg2+ | 0.078 | nm |
| Al3+ | 0.057 | nm |
| Si4- | 0.198 | nm |
| Si4+ | 0.039 | nm |
| P5+ | 0.03-0.04 | nm |
| S2- | 0.174 | nm |
| S6+ | 0.034 | nm |
| Cl- | 0.181 | nm |
| K+ | 0.133 | nm |
| Ca2+ | 0.106 | nm |
| Sc2+ | 0.083 | nm |
| Ti2+ | 0.076 | nm |
| What's New | |
| RC Circuit | 12/04/09 |
| Frequencies of Musical Notes | 11/14/09 |
| Dot Product | 11/12/09 |
| Cross Product | 11/12/09 |
| Pythagorean Theorem | 11/11/09 |
| Composition of Air | 11/11/09 |
| Quadratic Formula | 11/10/09 |
| Two Pulley System | 11/09/09 |
| Gravitational Force | 11/09/09 |
| Surface Area of A Cylinder | 11/09/09 |