Ionic Radius
| Element | Radius |
| H- | 0.154 nm |
| C4+ | <0.02 nm |
| Li+ | 0.078 nm |
| Be2+ | 0.054 nm |
| B3+ | 0.02 nm |
| N5+ | 0.01-0.02 nm |
| 02- | 0.132 nm |
| F- | 0.133 nm |
| Na+ | 0.098 nm |
| Mg2+ | 0.078 nm |
| Al3+ | 0.057 nm |
| Si4- | 0.198 nm |
| Si4+ | 0.039 nm |
| P5+ | 0.03-0.04 nm |
| S2- | 0.174 nm |
| S6+ | 0.034 nm |
| Cl- | 0.181 nm |
| K+ | 0.133 nm |
| Ca2+ | 0.106 nm |
| Sc2+ | 0.083 nm |
| Ti2+ | 0.076 nm |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%