
| Element | Radius |
| H- | 0.154 nm |
| C4+ | <0.02 nm |
| Li+ | 0.078 nm |
| Be2+ | 0.054 nm |
| B3+ | 0.02 nm |
| N5+ | 0.01-0.02 nm |
| 02- | 0.132 nm |
| F- | 0.133 nm |
| Na+ | 0.098 nm |
| Mg2+ | 0.078 nm |
| Al3+ | 0.057 nm |
| Si4- | 0.198 nm |
| Si4+ | 0.039 nm |
| P5+ | 0.03-0.04 nm |
| S2- | 0.174 nm |
| S6+ | 0.034 nm |
| Cl- | 0.181 nm |
| K+ | 0.133 nm |
| Ca2+ | 0.106 nm |
| Sc2+ | 0.083 nm |
| Ti2+ | 0.076 nm |
| What's New | |
| Brightest Stars | 07/29/10 |
| Area Of An Ellipse | 07/26/10 |
| Water Pressure | 07/24/10 |
| Wood Screw Dimension | 07/24/10 |
| Flange Hole Constant | 07/24/10 |
| Steel Bar Weight, Round | 07/24/10 |
| Steel Plate Weight | 07/24/10 |
| Steel Bar Weight, Square | 07/24/10 |
| AWG Wire Weight | 07/24/10 |
| AWG Wire Diameter | 07/24/10 |
© FormulaSolver.com - 2010 | Home | Help | Suggest |Free Link Exchange | Links