Index Of Refraction
| Material | Value |
| Air | 1.00 |
| Alcohol | 1.36 |
| Canada Balsam | 1.53 |
| Corn Oil | 1.52 |
| Diamond | 2.42 |
| Glass, Crown | 1.52 |
| Glass, Flint | 1.61 |
| Glycerol | 1.47 |
| Lucite | 1.50 |
| Quartz, Fused | 1.46 |
| Water | 1.33 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%