Flange Hole Constant
| Boltholes | Constant |
| 4 | .707 |
| 6 | .500 |
| 8 | .383 |
| 10 | .309 |
| 12 | .259 |
| 16 | .195 |
| 20 | .156 |
| 24 | .131 |
| 28 | .112 |
| 32 | .098 |
| 36 | .087 |
| 40 | .079 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%