Brinell Hardness Number
| Material | Value |
| 1040 carbon stell | 235 |
| 8630 low-alloy steel | 220 |
| 410 stainless steel | 250 |
| Ductile iron | 167 |
| 3003-H14 aluminum | 40 |
| AZ31B magnesium | 73 |
| AM100A casting magnesium | 53 |
| Ti-5A1-2.5Sn | 335 |
| Aluminum bronze, 9% (copper alloy) | 165 |
| Monel 400 (nickel alloy) | 110-150 |
| AC41A zinc | 91 |
| 50:50 solder (lead alloy) | 14.5 |
| Dental gold alloy (precious metal) | 80-90 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%