Brightest Stars
| Star | Magnitude |
| Sirius | -1.46 |
| Canopus | -0.72 |
| Rigil Kent | -0.27 |
| Arcturus | -0.04 |
| Vega | +0.03 |
| Capella | +0.08 |
| Rigel | +0.12 |
| Procyon | +0.38 |
| Achernar | +0.46 |
| Betelgeuse | +0.50 |
| Hadar | +0.61 |
| Altair | +0.77 |
| Aldebaran | +0.85 |
| Acrux | +0.87 |
| Antares | +0.96 |
| Spica | +0.98 |
| Pollux | +1.14 |
| Fomalhaut | +1.16 |
| Deneb | +1.25 |
| Mimosa | +1.25 |
| Regulus | +1.35 |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%