Boiling Point
| SUBSTANCE | TEMPERATURE |
| Hydrogen | 20.3 K |
| Oxygen | 90.2 K |
| Nitrogen | 77.3 K |
| Ethyl Alcohol | 351 K |
| Mercury | 630 K |
| Water | 373.15 K |
| Lead | 2023 K |
| Aluminum | 2740 K |
| Gold | 2933 K |
| Copper | 1460 K |
| Iron | 3023 K |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%