Atomic Radius
| Element | Radius |
| H | 0.046 nm |
| He | - nm |
| Li | 0.152 nm |
| Be | 0.114 nm |
| D | 0.097 nm |
| C | 0.077 nm |
| N | 0.071 nm |
| O | 0.06 nm |
| F | - nm |
| Ne | 0.16 nm |
| Na | 0.186 nm |
| Mg | 0.16 nm |
| Al | 0.143 nm |
| Si | 0.117 nm |
| P | 0.109 nm |
| Si | 0.106 nm |
| Cl | 0.107 nm |
| Ar | 0.192 nm |
| K | 0.231 nm |
| Ca | 0.197 nm |
| Sc | 0.16 nm |
| Ti | 0.147 nm |
| V | 0.132 nm |
| Cr | 0.125 nm |
| Mn | 0.112 nm |
| Fe | 0.124 nm |
| Co | 0.125 nm |
| Ni | 0.125 nm |
| Cu | 0.128 nm |
| Zn | 0.133 nm |
| Ga | 0.135 nm |
| Ge | 0.122 nm |
| As | 0.125 nm |
| Se | 0.116 nm |
| Br | 0.119 nm |
| Kr | 0.197 nm |
| Rb | 0.251 nm |
| Sr | 0.215 nm |
| Y | 0.181 nm |
| Zr | 0.158 nm |
| Nb | 0.143 nm |
| Mo | 0.136 nm |
| Tc | - nm |
| Ru | 0.134 nm |
| Rh | 0.134 nm |
| Pd | 0.137 nm |
| Ag | 0.144 nm |
| Cd | 0.15 nm |
| In | 0.157 nm |
| Sn | 0.158 nm |
| Sb | 0.161 nm |
| Te | 0.143 nm |
| In | 0.136 nm |
| Xe | 0.218 nm |
| Cs | 0.265 nm |
| Ba | 0.217 nm |
| La | 0.187 nm |
| Ce | 0.182 nm |
| Pr | 0.183 nm |
| Nd | 0.182 nm |
| Pm | - nm |
| Sm | 0.181 nm |
| Eu | 0.204 nm |
| Gd | 0.18 nm |
| Tb | 0.177 nm |
| Dy | 0.177 nm |
| Ho | 0.176 nm |
| Er | 0.175 nm |
| Tm | 0.174 nm |
| Yb | 0.193 nm |
| Lu | 0.173 nm |
| Hf | 0.159 nm |
| Ta | 0.147 nm |
| W | 0.137 nm |
| Re | 0.138 nm |
| Os | 0.135 nm |
| Ir | 0.135 nm |
| Pt | 0.138 nm |
| Au | 0.144 nm |
| Hg | 0.15 nm |
| Tl | 0.171 nm |
| Pb | 0.175 nm |
| Bi | 0.182 nm |
| Po | 0.14 nm |
| At | - nm |
| Rn | - nm |
| Fr | - nm |
| Ra | - nm |
| Ac | - nm |
| Th | 0.18 nm |
| Pa | - nm |
| U | 0.138 nm |
Sponsored
What's New
| Mean | 05/17/11 |
| Standard Deviation | 05/17/11 |
| Illumination | 05/17/11 |
| Speed Of Sound In Air | 05/17/11 |
| Average Speed | 05/16/11 |
| Greatest Common Factor | 05/16/11 |
| Two Point Loads On A Cantil... | 04/13/11 |



-42%
30%