Tensile Yield Strength
| SUBSTANCE | VALUE |
| Structural steel ASTM A36 steel | 250 |
| Steel, API 5L X65 (Fikret Mert Veral) | 448 |
| Steel, high strength alloy ASTM A514 | 690 |
| Steel, prestressing strands | 1650 |
| Stainless steel AISI 302 - Cold-rolled | 520 |
| Cast iron 4.5% C, ASTM A-48 | 130 |
| Titanium alloy (6% Al, 4% V) | 830 |
| Aluminium alloy 2014-T6[citation needed] | 400 |
| Copper 99.9% Cu | 70 |
| Cupronickel 10% Ni, 1.6% Fe, 1% Mn, balance Cu | 130 |
| Silkworm silk | 500 |
| Aramid (Kevlar or Twaron) | 3620 |
| UHMWPE | 23 |
| Bone (limb) | 45 |



-42%
30%