Specific Heat
| Material | cp |
| Aluminum | 900 |
| Copper | 385 |
| Gold | 129 |
| Iron | 444 |
| Lead | 159 |
| Nickel | 444 |
| Silver | 237 |
| Titanium | 523 |
| Tungsten | 133 |
| Al2O3 | 160 |
| MgO | 457 |
| SiC | 344 |
| Carbon (diamond) | 519 |
| Carbon (graphite) | 711 |
| Nylon 66 | 1260-2090 |
| Phenolic | 1460-1670 |
| High Density Polyethylene | 1920-2300 |
| Polypropylene | 1880 |
| Polytetraflouroethylene (PTFE) | 1050 |



-42%
30%