Physical Constants
| Constant | Value |
| Atomic Mass Unit | 1.66054e-27 |
| Avogadro's number | 6.02214e23 |
| Bohr radius | 5.292e-11 |
| Boltzmann constant | 1.38066e-23 |
| Electron charge | 1.60218e-19 |
| Faraday constant | 96485 |
| Gas constant | 8.31451 |
| Electron Mass | 9.10939e-31 |
| Neutron Mass | 1.67493e-27 |
| Proton Mass | 1.67262e-27 |
| Planck's Constant | 6.62608e-34 |
| Speed of light | 2.99792458e8 |
| Acceleration Of Gravity | 9.80665 |



-42%
30%