Molar Mass
| Material | Mass |
| Carbon | 12.01 |
| Carbon Monoxide | 28.01 |
| Cardon Dioxide | 44.01 |
| Water | 18.02 |
| Hydrogen Peroxide | 34.02 |
| Ammonia | 17.03 |
| Oxygen | 16.00 |
| Hydrogen | 1.008 |
| Nitrogen | 14.01 |
| Hydroxyl | 17.01 |
| Methane | 16.04 |
| Acetylene | 26.04 |
| Ethylene | 28.05 |
| Ethane | 30.07 |
| Propylene | 42.08 |
| Propane | 44.09 |
| Butane | 58.12 |
| Pentane | 72.15 |
| Octance | 114.22 |
| Benzene | 78.11 |
| Methyl Alcohol | 32.04 |
| Ethyl Alcohol | 46.07 |
| Air | 28.97 |
| Argon | 39.94 |
| Copper | 63.54 |
| Helium | 4.003 |
| Refrigerant 12 | 120.92 |
| Refrigerant 22 | 86.48 |
| Refrigerant 134a | 102.03 |
| Sulfur Dioxide | 64.06 |



-42%
30%