Melting Point
| SUBSTANCE | TEMPERATURE |
| Neon | -248.447 |
| Hydrogen | -258.975 |
| Oxygen | -222.65 |
| Fluorine | -219.52 |
| Nitrogen | -209.86 |
| Argon | -189.19 |
| Krypton | -157.22 |
| Xenon | -111.7 |
| Chlorine | -100.84 |
| Radon | -71 |
| Mercury | -38.72 |
| Bromine | -7.1 |
| Francium | 27 |
| Cesium | 28.55 |
| Gallium | 29.76 |
| Rubidium | 39.64 |
| Phosphorus (white) | 44.1 |
| Potassium | 63.34 |
| Sodium | 98 |
| Iodine | 113.5 |
| Sulphur | 115.36 |
| Indium | 156.76 |
| Lithium | 180.7 |
| Selenium | 221 |
| Tin | 232.06 |
| Polonium | 254 |
| Bismuth | 271.52 |
| Astatine | 302 |
| Thallium | 304 |
| Cadmium | 321.18 |
| Lead | 327.6 |
| Zinc | 419.73 |
| Tellurium | 449.65 |
| Antimony | 630.9 |
| Neptunium | 640 |
| Plutonium | 640 |
| Magnesium | 650 |
| Aluminium | 660.25 |
| Radium | 700 |
| Barium | 729 |
| Strontium | 769 |
| Cerium | 798 |
| Arsenic | 817 |
| Europium | 822 |
| Ytterbium | 824 |
| Calcium | 839 |
| Einsteinium | 860 |
| Lanthanum | 920 |
| Praseodymium | 931 |
| Promethium | 931 |
| Germanium | 938.3 |
| Silver | 961 |
| Berkelium | 986 |
| Americium | 994 |
| Neodymium | 1,016 |
| Actinium | 1,050 |
| Gold | 1,064.58 |
| Curium | 1,067 |
| Samarium | 1,072 |
| Copper | 1,084.6 |
| Uranium | 1,132 |
| Manganese | 1,246 |
| Beryllium | 1,278 |
| Gadolinium | 1,312 |
| Terbium | 1,357 |
| Dysprosium | 1,407 |
| Silicon | 1,410 |
| Nickel | 1,453 |
| Holmium | 1,470 |
| Cobalt | 1,495 |
| Mendelevium | 1,521 |
| Nobelium | 1,521 |
| Erbium | 1,522 |
| Yttrium | 1,526 |
| Iron | 1,535 |
| Scandium | 1,539 |
| Thulium | 1,545 |
| Palladium | 1,552 |
| Protactinium | 1,600 |
| Californium | 1,652 |
| Titanium | 1,660 |
| Lutetium | 1,663 |
| Thorium | 1,755 |
| Platinum | 1,772 |
| Zirconium | 1,852 |
| Chromium | 1,857 |
| Vanadium | 1,902 |
| Rhodium | 1,966 |
| Technetium | 2,200 |
| Hafnium | 2,227 |
| Ruthenium | 2,250 |
| Boron | 2,300 |
| Iridium | 2,443 |
| Niobium | 2,468 |
| Molybdenum | 2,617 |
| Fermium | 2,781 |
| Lawrencium | 2,961 |
| Tantalum | 2,996 |
| Osmium | 3,027 |
| Rhenium | 3,180 |
| Tungsten | 3,407 |
| Carbon (diamond) | 3,550 |
| Carbon (graphite) | 3,675 |
| Carbon (amorphous) | 3,675 |



-42%
30%