Density of Materials
| Material | Density |
| Aluminum | 2.702 |
| Copper | 8.92 |
| Gold | 19.31 |
| Iron | 7.86 |
| Lead | 11.3437 |
| Magnesium | 1.74 |
| Mercury | 13.5939 |
| Nickel | 8.90 |
| Titanium | 4.5 |
| Zinc | 7.14 |
| Ethyl Alcohol | 0.79e3 |
| Olive Oil | 0.92e3 |
| Water | 1.00e3 |
| Glycerin | 1.26e3 |
| Earth's core | 9.5e3 |
| Liquid mercury | 13.6e3 |
| Sun's core | 1.6e5 |
| Cork | 0.25e3 |
| Applewood | 0.746e3 |
| Ice | 0.917e3 |
| Quartz | 2.64e3 |
| Iridium | 22.4e3 |



-42%
30%